参数Parameter | DH180 |
---|---|
整机尺寸(长*宽*高)/Overall dimensions (L * W * H) | 8630*2340*3000mm |
控制方式/ Control mode | 遥控 + 手柄/ Remote control + handle |
液压系统额定压力/ Hydraulic system rated pressure | 28MPa |
水平最大举升高度/ Horizontal maximum lifting height | 4000mm |
钻臂/Drilling arm | |
数量/ Number | 1 |
结构形式/ Structural form | 油缸 + 回转减速机/ Cylinder + rotary reducer |
桅杆旋转角度/ Mast rotation angle | ±92° |
桅杆/ Mast | |
数量 | 1 |
推进类型/ Propulsion type | 马达减速机 + 链条/ Motor reducer + chain |
推进梁总长/ Propulsive beam length | 7500mm |
推进行程/ Advance stroke | 3950mm |
最大推进力/ Maximum propulsion force | 85kN |
最大提升力/ Maximum lifting force | 85kN |
钻孔直径/ Drilling hole diameter | 65-133mm |
补偿行程/ Compensation stoke | 1000mm |
底盘/Chassis | |
配置/ Configuration | 履带式/ Caterpillar type |
行走速度/Walking speed | 低速/Low speed ≥1.2 Km/h, 高速/ High speed ≥2 Km/h |
爬坡能力/Climbing ability | ≤36% |
平台回转角度/ Platfrom turning angle | 360° |
离地间隙/Minimum ground clearance | ≥ 270mm |
最大离去角/ Maximum departure angle | 25° |
接地比压/ Ground specific voltage | 0.04 |
发动机生产厂家/ Engine manufacturer | 玉柴/ Yucai |
发动机功率/ Engine power | 74kW |
发动机废气排放标准/ Engine type | 涡轮增压、国Ⅲ/ Turbocharged |
燃油箱容积/ Fuel tank volume | 90L |
钻孔液压系统/ Drilling hydraulic system | |
液压控制方式/ Hydraulic control mode | 电液多路阀控制/ Electro-hydraulic multiway valve control |
液压油箱容积/ Hydraulic tank volume | 465L |
回油精度/ Oil return accuracy | 10μm |
钻机控制系统/ Control system | |
钻机系统控制类型/ Control system model | 电液多路阀控制/ Electro-hydraulic multiway valve control |
控制面板类型/ Control panel type | 手柄式 + 遥控/ Handle + remote control |
电子系统供电类型/ Electronic system power supply type | 24VDC |