| 参数Parameter | DW1203 |
|---|---|
| 整机尺寸(长*宽*高)/Overall dimensions (L * W * H) | 16500*2900*4400/3700mm |
| 作业范围/ Operating range (W * H) | 13245*9850mm |
| 最小转弯半径/ Minimum turning radius | ≤11400mm |
| 最大覆盖面积/ Maximum cover area | 120㎡ |
| 整机重量/Overall weight | 48400kg |
| 凿岩机/ Rock drill | |
| 数量/ Qty | 2 × 1 |
| 系统压力 × 数量/ System pressure × Qty | 210Bar × 2/ 245Bar × 1 |
| 冲击功率 × 数量/ Impulse power × Qty | 14kW × 2/ 18kW × 1 |
| 冲击液压油压力 × 数量/ Impulse hydraulic oil pressure × Qty | 160Bar × 2/ 230Bar × 1 |
| 冲击频率/ Impulse frequency | 60Hz |
| 每次冲击功 × 数量/ Each impact power × Qty | 190J × 2/ 300J × 1 |
| 旋转进油压力/ Rotary inlet pressure | 210Bar |
| 旋转扭矩 × 数量1/ Rotary torque × Qty | 550/720 N.m × 2/ 1000N.m × 1 |
| 回转速度 × 数量1/ Turning speed × Qty | 400/310 r/min × 2/ 0~215 r/min × 1 |
| 冲洗水压 × 数量/ Flush pressure × Qty | 10~15 Bar × 2/ 25Bar × 1 |
| 重量 × 数量/ Weight × Qty | 114Kg × 2/ 170Kg × 1 |
| 钻臂/Drilling arm | |
| 数量/ Qty | 3 |
| 控制方式/ Control method | 平动定位式/ Translational positioning |
| 单臂覆盖面积/ Single arm covered area | 120m2 |
| 覆盖面积/ Covered area | 120m2 |
| 伸缩行程/ Extension travel | 1500mm |
| 升降及摆动角度/ Lift and swing angle | Lifting and lowering (+55°, -30°) Swing (left 45°, right 45°) |
| 推进梁/ Pusher bean | |
| 数量/ Qty | 2 × 1 |
| 推进类型/ Propulsion type | 液压油缸 + 钢丝绳/ Hydralic cylinder + wire rope |
| 推进梁总长 × 数量/ Total length of the pusher beam × Qty | 4624mm × 2/ 6562mm × 1 |
| 推进行程 × 数量/ Advance stroke × Qty | 3260mm × 2/ 4580mm × 1 |
| 最大推进力/ Maximum propulsive force | 15kN |
| 钻杆长度 × 数量/ Drill pipe length × Qty | 3700mm × 2/ 4915mm × 1 |
| 钻孔直径/ Drilling hole diameter | 43~89mm |
| 一次推进钻孔深度 × 数量/ One propulsive borehole depth × Qty | 3295mm × 2/ 4510mm ×1 |
| 翻转角度/ Turning angle | ± 180° |
| 摆动角度/ Swing angle | +90°, -2° |
| 底盘/Chassis | |
| 行走速度/Walking speed | 12 Km/h |
| 爬坡能力/ Climbing ability | 24% |
| 离地间隙/ Ground clearance | ≥ 420mm |
| 前后轮轴距/ Front and rear wheelbase | 3750mm |
| 前/后轮胎型号×数量/ Front and rear wheels type × Qty | 23.5-25 实心/ solid × 4 |
| 发动机功率/ Engine power | 199kW |
| 发动机废气排放标准 | 国Ⅲ |
| 传动系统/ Transmission system | 四轮液力驱动/ Four-wheel hydraulic drive |
| 制动系统/ Brake system | 湿式双回路紧急制动,断气驻车制动/ Wet double circuit emergency brake, dead parking brake |
| 转向系统/ Steering system | 铰接转向/ Shovel steering |
| 燃油箱容积/ Fuel tank volume | 260L |
| 钻孔液压系统/ Drilling hydraulic system | |
| 液压控制方式/ Hydraulic control mode | 电控多路阀控制/ Electronically controlled multiway valve control |
| 电机功率 × 数量/ Engine power × Qty | 55kW × 3 |
| 主液压油泵额定压力/ Main hydraulic pump rated pressure | 315Bar |
| 主液压油泵排量/ Main hydraulic pump displacement | 100 × 1.75 × 2 L/min |
| 副液压油泵额定压力/ Auxiliary hydraulic pump rated pressure | 310Bar |
| 副液压油泵排量/ Auxiliary hydraulic pump displacement | 45 × 3 L/min |
| 液压油箱容积/ Hydraulic tank volume | 900L |
| 压力油回油精度/ Pressure oil return accuracy | 80/ 10μm |
| 润滑系统/ Lubration mechanism | |
| 排量/ 压力/ Displacement/ Pressure | 1.38m3/min / 8Bar |
| 耗气量/ Das consumption | 1050L/min |
| 耗油量/ Oil consumption | 1.5cm3/min |
| 水系统/ Water system | |
| 增压水泵功率/ Booster pump power | 11kW |
| 额定排量/ Rated displacement | 15m3/h |
| 扬程/ Spray head | 145~202m |
| 电气系统/ Electrical system | |
| 总输入功率/ Total input power | 183.5kW |
| 电压/频率 / Voltage/ Prequency | 380V/ 50Hz |
| 电缆长度及卷盘容量/ Cable length and coil capacity | 80m |
| 启动方式/ Starting mode | Star/ triangle |
| 安全保护系统功能/ Satety protection system | 漏电保护、过载保护、短路保护/ Leakage protection, overload protection, short circuit protection |
| 电缆卷盘/ Cable coil | |
| 自动电缆卷盘电机功率/ Automatic cable coil motor power | 液压马达驱动/ Hydrawlic motor drive |
| 电缆长度/ Cable length | 80m |
| 钻机控制系统/ Control system | |
| 钻机系统控制类型/ Control system model | 遥控 + 本地控制/ Remote control + Local control |
| 控制面板类型/ Control panel type | 手柄式/ Handle |
| 电子系统供电类型/ Electronic system power supply type | 24VDC |
| 钻臂控制类型/ Drill arm control mode | 电控多路阀控制/ Electronically controlled multiway valve control |